|
History of Geology |
announcements.
| Week | Topic | Web lecture | Reading * | Special |
|---|---|---|---|---|
| Jan. 10 | Ancient & Medieval geology | al-Biruni | IBS 1 & 2 | Set up e-mail |
| Jan. 16 | Renaissance geology | Agricola | IBS 3 SM 1-9 | |
| Jan. 22 | Renaissance geology | Steno | IBS 4 SM 10-17 | |
| Jan. 29 | European 18th century | Lomonosov | IBS 5 & 6 | Report 1 |
| Feb. 5 | European 18th century | Bergman | IBS 7 | |
| Feb. 12 | European 19th century | Humboldt | IBS 8 IF I-II | |
| Feb. 19 | European 19th century | Agassiz | IBS 9 IF III-IV | Report 2 |
| Feb. 26 | none | IF V-VI | Mid-term exam |
| Week | Topic | Web lecture | Reading * | Special |
|---|---|---|---|---|
| Mar. 5 | European geology | Nansen & Wegener | IBS 15 & 16 | |
| Mar. 12 | American geology | Maclure | IBS 10 | Report 3 |
| Mar. 26 | Canadian geology | Geological Survey of Canada | p. 175-177 | |
| Apr. 2 | American geology | Gilbert & Chamberlin | IBS 11 & 12 | |
| Apr. 9 | American geology | Penrose & GSA | IBS 13 & 14 | Report 4 |
| Apr. 16 | Kansas geology | Kansas Academy Science | none | |
| Apr. 23 | Kansas geology | Sternberg(s) | none | Webpages |
| Apr. 30 | Kansas geology | Wooster | none | Report 5 |
| May 7 | none | Final exam |
* Text books: IBS = It began with a stone (Faul and Faul 1983).
SM = The seashell on the mountaintop (Cutler 2004).
IF = The ice finders (Bolles 1999).

Return to history of geology syllabus.
GO 521 © J.S. Aber (2006).