| James S. Aber |
The first block contains most of the readings from Glaciers along with webpage lectures for each week. The second block has a greater emphasis on webpage lectures and lab exercises. On-campus students are expected to read materials each week prior to the review session.
Weekly
announcements.
| Week | Subject | Web Lecture | Handout | Reading | Special |
|---|---|---|---|---|---|
| Aug. 20 | Introduction (no class meeting) | Ice Ages overview | Lec. 1 | chap. 1, 2, 12 | Set up e-mail |
| Aug. 26 | Glaciers and ice sheets | Modern glaciers | Lec. 2 thomp.pdf | chap. 3, 5, 14 | |
| Sep. 2 | Glacial geomorphology | Glacial erosion Glacial deposition | Lec. 3 & 4 | chap. 6, 10 | Labor Day |
| Sep. 9 | Glacial geomorphology | Glacial deformation Glacial melt water | Lec. 5 & 6 | chap. 7 | |
| Sep. 16 | Modern glacial processes | Icelandic glaciers | Lec. 7 | chap. 8, 9 | |
| Sep. 23 | Glacial megageomorphology | Landscape patterns | Lec. 8 mars.pdf | ||
| Sep. 30 | Glaciomarine environments | Crust and sealevel | Lec. 9 | Lab I | |
| Oct. 7 | Quaternary chronology | Dating methods | Lec. 10 | Lab II | |
| Oct. 14 | Quaternary paleoclimatology | Paleoclimate methods | Lec. 11 shack2.pdf | chap. 11, 15 | Mid-term exam Oct. 13-16 |
| Week | Subject | Web Lecture | Handout | Reading * | Special |
|---|---|---|---|---|---|
| Oct. 21 | Glacial climatic conditions | Climatic controls | Lec. 12 | abrupt.pdf icehouse.pdf | |
| Oct. 28 | Regional glaciation | Glaciation of Scandinavia Glaciation of Central Europe | Lec. 13 & 14 | elblag.pdf vormsi.pdf | Field trip Nov. 1 |
| Nov. 4 | Regional glaciation | Appalachian Plateau Southern Rocky Mountains | Lec. 15 | rocky.pdf laurentide.pdf | Lab III |
| Nov. 11 | Regional glaciation (Veterans Day) | Northern Great Plains Central Great Plains | Lec. 16 & 17 | ks_ice.pdf pre_wisc.pdf | |
| Nov. 18 | Late glacial environments | Megafauna extinctions | Lec. 18 | fire.pdf | Lab IV |
| Nov. 25 | Thanksgiving break | Short report | |||
| Dec. 2 | Holocene climate | Record of climatic
change Late Holocene climate | Lec. 19 clim_stats.pdf | chap. 4, 13 trinchera.pdf | Lab V, ES 767 webpages |
| Dec. 9 | Holocene climate | Sunspots & volcanoes | Lec. 20 hum_clim.pdf | chap. 16 | |
| Dec. 15 | Finals week | Final exam Dec. 12-16 |
* PDF files in the reading column are for ES 767 only.

Return to ice age homepage.
ES 331/767 © by J.S. Aber (2008).