| James S. Aber |
announcements.
| Session | Topic | Web Lecture | Reading * | Supplement * | Lab | Special |
|---|---|---|---|---|---|---|
| Sep. 4 | Introduction to remote sensing | Introduction to Remote Sensing | RSE 1, 2 | RST 2-1, 2-2, 2-3, 2-4 | Idrisi tutorial | Establish e-mail |
| Sep. 11 | Photography and photogrammetry | Aerial Photography Photogrammetry Basics | RSE 3, 4, 6 | RST Sec. 10-1, Sec. 10-2 | Lab 1: Aerial photography | |
| Sep. 18 | Multispectral scanning Thermal-IR sensing | Spectral Signatures | RSE 7, 8 | RST 2-5, 2-24, Sec. 9 | Lab 2: Landsat MSS | |
| Sep. 25 | Landsat I | Introduction to Landsat | RSE 7, 8 | RST 2-15, 2-16 2-17, 2-20 | Lab 3: Landsat MSS and TM | |
| Oct. 2 | NOAA AVHRR | Vegetation Monitoring | RSE 11 | RST Sec. 3 | Lab 4: AVHRR vegetation | |
| Oct. 9 | Mid-term | Mid-term exam Oct. 5-9 |
* RSE = Remote sensing of the environment.
RST = Remote sensing tutorial.

Schedule for Fall 2007 Semester -- Second Block
| Session | Topic | Web Lecture | Reading * | Supplement * | Lab | Special |
|---|---|---|---|---|---|---|
| Oct. 16 | Manned-space photography | Space Photography | RSE 7 | RST Sec. 12 and 2-14 | Lab 5: Ikonos imagery | |
| Oct. 23 | Microwave and radar | Space-based radar | RSE 9 | RST 2-25, Sec. 8 | Lab: 6 SAR imagery | Fall break |
| Oct. 30 | Remote sensing and GIS | RS/GIS on Internet | RSE 10 | RST Sec. 15 | Lab 7: Internet imagery search | |
| Nov. 6 | Image interpretation I | Landsat processing | RSE 5, 12 | RST Sec. 2, Sec. 4 Sec. 5, Sec. 17 | Lab 8: Landsat vegetation | |
| Nov. 13 | Image interpretation II | Landsat Applications | RSE 13, 14 | Geomorphology from space | All labs due | Choose project |
| Nov. 20 | Ground observation and Bidirectional reflectance | Ground truth | RSE 15 | RST Sec. 13 | See note below | Thanksgiving |
| Nov. 27 | NASA's Mission to Planet Earth | NASA MTPE | RST Sec. 16 | Project preparation | ||
| Dec. 4 | Individual projects | none | none | none | Present projects | |
| Dec. 10 | Finals week | Final exam Dec. 7-11 |
Schedule note: all lab exercises are due before Thanksgiving.
No late exercises will be accepted after Thanksgiving.
ES 771 syllabus.
Last updated Jan. 2007.