| instructor: | Dwight Moore, Ph.D. office - Science Hall 144 phone - 620-341-5611 email - dmoore@emporia.edu (put "genetics" in the subject line) http://www.emporia.edu/biosci/moorbiol.htm |
| office hours: | Monday and Friday, 9:00 - 10:00, Tuesday 12:00 - 1:00, and by appointment. In addition, I am usually on campus by 7:30 am and do not leave until after 5:30 pm. my schedule |
| section: | GB 426, Monday 3:00 - 4:50, Science Hall 158 |
| text: | Virtual FlyLab (required) Lab handouts that I will give you plus your lecture textbook, Pierce, B. A. 2008. Genetics: A conceptual approach. 3rd edition. W. H. Freeman and Company. |
| 22 Aug | a) introduction b) organization of a scientific paper c) mitosis, meiosis (slides) |
| 29 Aug | a) monohybrid cross using corn b) dihybrid cross using corn c) crosses using the The Virtual FlyLab |
| 5 Sep | No Class, Labor Day |
| 12 Sep | a) statistics, chi-square analysis b) crosses using the The Virtual FlyLab |
| 19 Sep | a) exam #1 (organization of a scientific paper, monohybrid cross, mitosis, meiosis, chi-square labs) |
| b) genes linked on a chromosome in corn (two point cross) | |
| 26 Sep | a) X-chromosome inactivation (Barr bodies) b) crosses using the The Virtual FlyLab |
| 3 Oct | a) karyology, examination of human chromosomes b) technique for obtaining chromosome preparations |
| 10 Oct | a) Hardy-Weinberg equilibrium |
| 17 Oct | a) genome organization, TIGR Database |
| 24 Oct | a) exam #2 (dihybrid cross, Barr bodies, karyology, linkage in corn, Hardy-Weinberg Equilibrium) |
| 31 Oct | a) genome organization, TIGR Database |
| 7 Nov | a) computer simulations of models in population genetics |
| 14 Nov | a) electrophoresis |
| 21 Nov | no formal class, work on group project |
| 28 Nov | TBA |
| 5 Dec | a) exam #3 (Hardy-Weinberg, gel electrophoresis, computer simulations, TIGR database) |
| 14 Dec | a) lab paper due in my mailbox by 4:00 pm, topic to be announced |