| instructor: | Dwight Moore, Ph.D. office - Science Hall 144 phone - 620-341-5611 email - dmoore@emporia.edu (put "genetics" in the subject line) http://www.emporia.edu/biosci/moorbiol.htm |
| office hours: | Monday, Wednesday, and Friday, 9:00 - 10:00; Tuesday and Thursday 12:00 - 1:00; and by appointment. In addition, I am usually on campus by 7:30 am and do not leave until after 5:30 pm. my schedule |
| section: | GB 426, Monday 3:00 - 4:50, Science Hall 158 |
| text: | Virtual FlyLab (required). This can be purchased online at http://www.biologylabsonline.com/ Lab handouts that I will give you plus your lecture textbook, Pierce, B. A. 2011. Genetics: A conceptual approach. 4th edition. W. H. Freeman and Company. |
| 20 Aug | a) introduction b) organization of a scientific paper c) mitosis, meiosis (slides) |
| 27 Aug | a) monohybrid cross using corn b) dihybrid cross using corn c) crosses using the The Virtual FlyLab |
| 3 Sep | No Class, Labor Day |
| 10 Sep | a) statistics, chi-square analysis b) crosses using the The Virtual FlyLab |
| 17 Sep | a) exam #1 (organization of a scientific paper, monohybrid cross, mitosis, meiosis, chi-square labs) |
| b) genes linked on a chromosome in corn (two point cross) | |
| 24 Sep | a) X-chromosome inactivation (Barr bodies) b) crosses using the The Virtual FlyLab |
| 1 Oct | a) karyology, examination of human chromosomes b) technique for obtaining chromosome preparations |
| 8 Oct | a) Hardy-Weinberg equilibrium |
| 15 Oct | a) genome organization, TIGR Database |
| 22 Oct | a) exam #2 (dihybrid cross, Barr bodies, karyology, linkage in corn, Hardy-Weinberg Equilibrium) |
| 29 Oct | a) genome organization, TIGR Database |
| 5 Nov | a) computer simulations of models in population genetics |
| 12 Nov | no formal class, Veteran's Day |
| 19 Nov | a) electrophoresis |
| 26 Nov | TBA |
| 3 Dec | a) exam #3 (Hardy-Weinberg, gel electrophoresis, computer simulations, TIGR database) |
| 12 Dec | a) lab paper due in my mailbox by 4:00 pm, topic to be announced |