| Era | Period | Epoch |
| Cenozoic 65 to Present | Quaternary 1.6 to Present | Holocene 0.01 to Present |
| Pleistocene 1.6 to 0.01 | ||
| Tertiary 65 to 1.6 | Pliocene 5 to 1.6 | |
| Miocene 26 to 5 | ||
| Oligocene 38 to 26 | ||
| Eocene 54 to 38 | ||
| Paleocene 65 to 54 | ||
| Mesozoic 245 to 65 | Cretaceous 140 to 65 | |
| Jurassic 210 to 140 | ||
| Triassic 245 to 210 | ||
| Paleozoic 570 to 245 | Permian 290 to 245 | |
| Carboniferous 365 to 290 | ||
| Devonian 413 to 365 | ||
| Silurian 441 to 413 | ||
| Ordovician 504 to 441 | ||
| Cambrian 570 to 504 |