
3.8 3.6 4.3 3.5 4.3 3.3 4.3 3.9 4.3 3.8 3.9 4.4 3.8 4.7 3.6 4.1 4.4 4.5 3.6 3.8 4.4 4.1 3.6 4.2 3.9We will first arrange the observations in ascending order from lowest to highest. Note that when we record a value of 3.3, that means that the true length of the femur lies between 3.25 and 3.35 and when we record a value of 4.2, that means that the true length lies between 4.15 and 4.25. We are only recording our data to the nearest tenth (read chapter 1.2). See the column labeled implied limits in the table below. We have actually divided our data into 15 different classes with a class interval of 0.1. If you look closely at the column labeled frequency, you will see several classes that have zero observations (3.4, 3.7, 4.0, and 4.6). This is not unexpected when you have 25 observations divided among 15 classes.
| Class mark represents the mid-point of the implied class limits. In this case, it represents the actual measurement recorded for each aphid. Frequency is the number of times that measurement with that class mark occurs in the set of data. Cumulative frequency is the sum of the frequencies for each class from the smallest class mark up through the class mark of interest. | |||
| class mark | implied class limits | frequency | cumulative frequency |
|---|---|---|---|
| 3.3 | 3.25 - 3.35 | 1 | 1 |
| 3.4 | 3.35 - 3.45 | 0 | 1 |
| 3.5 | 3.45 - 3.55 | 1 | 2 |
| 3.6 | 3.55 - 3.65 | 4 | 6 |
| 3.7 | 3.65 -3.75 | 0 | 6 |
| 3.8 | 3.75 - 3.85 | 4 | 10 |
| 3.9 | 3.85 - 3.95 | 3 | 13 |
| 4.0 | 3.95 - 4.05 | 0 | 13 |
| 4.1 | 4.05 - 4.15 | 2 | 15 |
| 4.2 | 4.15- 4.25 | 1 | 16 |
| 4.3 | 4.25 - 4.35 | 4 | 20 |
| 4.4 | 4.35 - 4.45 | 3 | 23 |
| 4.5 | 4.45 - 4.55 | 1 | 24 |
| 4.6 | 4.55 - 4.65 | 0 | 24 |
| 4.7 | 4.65 - 4.75 | 1 | 25 |

| Practical class limits are the ranges of recorded values that fall within a particular class. Note here that the class interval is 0.3 | ||||
| class mark | implied class limits | practical class limits | frequency | cumulative frequency |
|---|---|---|---|---|
| 3.4 | 3.25 - 3.55 | 3.3 - 3.5 | 2 | 2 |
| 3.7 | 3.55 - 3.85 | 3.6 - 3.8 | 8 | 10 |
| 4.0 | 3.85 - 4.15 | 3.9 - 4.1 | 5 | 15 |
| 4.3 | 4.15 - 4.45 | 4.2 - 4.4 | 8 | 23 |
| 4.6 | 4.45 - 4.75 | 4.5 - 4.7 | 2 | 25 |
