

| source of variation | sum of squares | degrees of freedom | mean square | F-value | P-value |
|---|---|---|---|---|---|
| among groups factor A | 600 | a - 1 = 3 | 200 | 14.39 | P < 0.0005 |
| among groups factor B | 300 | b - 1 = 2 | 150 | 10.80 | P < 0.0005 |
| interaction of A x B | 300 | (a-1)(b-1) = 6 | 50 | 3.60 | .005 < P < 0.01 |
| within groups | 500 | (a x b)(n -1) = 36 | 13.89 | ||
| total | 1700 | N - 1 = 47 |
| source of variation | sum of squares | degrees of freedom | mean square | F-value | P-value |
|---|---|---|---|---|---|
| among fertilizer | 600 | a - 1 = 3 | 200 | 6.00 | 0.005 < P < 0.01 |
| among blocks | 1000 | b - 1 = 5 | 200 | ||
| within groups | 500 | (a-1) (b-1) = 15 | 33.34 | ||
| total | 2100 | N - 1 = 23 |
| source of variation | sum of squares | degrees of freedom | mean square | F-value | P-value |
|---|---|---|---|---|---|
| among fertilizer | 600 | a - 1 = 3 | 200 | 2.66 | 0.05 < P < 0.1 |
| within groups | 1500 | a(n -1) = 20 | 75 | ||
| total | 2100 | N - 1 = 23 |
| Do problems 12.1, 12.2, and 12.4 using SigmaStat. |